| ID | Title | Composer | Arranger | Voicing | Box | # | Location | Copies | Checked Out |
|---|---|---|---|---|---|---|---|---|---|
| 00001 | Bells of St. Mary’s | Adams, A. Emmett | SATB | 4 | No | ||||
| 00002 | Hosanna to the Son of David | Adams, Leslie | SATB | 07A | 284 | 23 | No | ||
| 00003 | Hi, Neighbor | Owens, Jack | Hawley Ades | SATB | 07D | 19 | 70 | No | |
| 00004 | I’d Like to Teach the World to Sing | Ades, Hawley | Hawley Ades | SATB | 07D | 62 | 95 | No | |
| 00005 | Famous Operatic Choruses | Adler, Kurt | SATB | 10 | 308 | ARCHIVE | 132 | ||
| 00006 | Dicite in Gentibus | Adlgasser, Anton Cajetan | David Stein | SATB | 03B | 51 | 57 | No | |
| 00007 | Wonfa Nyem | Adzenyah, Abraham Kobina | 20 | SATB | No | ||||
| 00008 | Ain’t She Sweet | Ager, Milton | Walter Rodby | SATB | 07D | 140 | 44 | No | |
| 00009 | Who Can Sail? | Agnestig, Carl-Bertil | SSA | 03A | 3 | 40 | No | ||
| 00010 | Es Steht ein Lind | Ahrold, Frank | Frank Ahrold | SATB | 07B | 84 | 91 | No | |
| 00011 | If I Should Die | , | Frank Ahrold | SATB | 07B | 83 | 88 | No | |
| 00012 | Bells, The | Ahrold, Frank | SATB | 07A | 282 | 66 | No | ||
| 00013 | Regina Coeli | Aichinger, Gregor | John F. Williamson | SATB | 2 | 22 | 58 | No | |
| 00014 | Salmo VI | Albeniz, Isaac | Jacinto Torres | SATB | 4 | 93 | 31 | No | |
| 00015 | Forsake Me Not | Albinus, J.G. | Herman W. Monson | SATB | 05 | 73 | No | ||
| 00016 | I Am A Small Part of the World | Albrecht, Sally | Jay Althouse | SAB | 07D | 202 | 47 | No | |
| 00017 | Chichester Mass | Albright, William | SATB | 07A | 397 | 22 | No | ||
| 00018 | David’s Songs | Albright, William | SATB | 07A | 396 | 34 | No | ||
| 00019 | From This House | Allaway, Ben | SSAATTBB | 07A | 423 | 76 | No | ||
| 00020 | Wake up, Ollie Brown! | Allaway, Ben | SATB | NA | NA | 48 | No | ||
| 00021 | Home for the Holidays | Allen, Robert | Don Craig | SATB | 22 | No | |||
| 00022 | Hit That Jive Jack | Alston, John | Kirby Shaw | SATB | 07D | 199 | MISSING | ||
| 00023 | Big Band Swing Thing | Althouse, Jay | SAB | 07D | 188 | 50 | No | ||
| 00024 | Gloria! | Althouse, Jay | SATB | 07D | 104 | 51 | No | ||
| 00025 | That’s What the Devil Said | Althouse, Jay | SATB | 07D | 142 | 62 | No | ||
| 00026 | Come , Let’s Rejoice | Amner, John | SATB | 1 | 58 | 13 | No | ||
| 00027 | Jenny, My Lovely One | Anderson, Joyce G. | SATB | 07A | 358 | 26 | No | ||
| 00028 | Christus Factus est pro Nobis | Anerio, Felix | Zanon-Vene | SATB | 2 | 75 | 69 | No | |
| 00029 | Dry Bones | , | Warren Angell | TTBB | NA | NA | 10 | No | |
| 00030 | Alla cazza | Anonymous, | Clifford Bartlett | SATB | 2 | 136 | MISSING | 25 | |
| 00031 | Dindirin, dindirin(Ju me leve un bel M.) | Anonymous, | Clifford Bartlett | SATB | 2 | 136 | MISSING | 25 | |
| 00032 | Gems of Gregorian Chant | Anonymous, | John Rutter | Unison | 2 | 133 | MISSING | 29 | |
| 00033 | Jesu, dulcis memoria | Anonymous, | Unknown | NA | NA | MISSING | |||
| 00034 | Reina Celestial | Anonymous, | SSATB | 2 | 142 | 22 | No | ||
| 00035 | Riu, Riu, Chiu | Anonymous, | Clifford Bartlett | Unknown | NA | NA | MISSING | ||
| 00036 | Vitrum nostrum gloriosum | Anonymous, | Clifford Bartlett | SATB | 2 | NA | MISSING | 37 | |
| 00037 | Wir zogen in das Feld | Anonymous, | Clifford Bartlett | SATB | 2 | 136 | MISSING | 25 | |
| 00038 | Adest sponsus | Anonymous, | Unison | NA | NA | 40 | No | ||
| 00039 | To-Morrow | Antheil, George | SATB | 07A | 139 | 88 | No | ||
| 00040 | Deh Come Trista | Arcadelt, Jaques | Everett Helm | SATB | 2 | 32 | 23 | No | |
| 00041 | Ecco D’oro L’eta | Arcadelt, Jaques | Everett Helm | SATB | 2 | 30 | 33 | No | |
| 00042 | Il bianco e dolce cigno | Arcadelt, Jacques | Clifford Bartlett | SATB | 2 | 136 | MISSING | 25 | |
| 00043 | Margot labourez les vignes | Arcadelt, Jacques | Clifford Bartlett | SATB | 2 | 136 | MISSING | 25 | |
| 00044 | Now Spring in all Her Glory | Arcadelt, Jaques | Dr. Rimbault | SATB | 2 | 64 | 60 | No | |
| 00045 | White Breasted Lovely Swan, The | Arcadelt, Jacob | Geoffrey Mason | SATB | 2 | 98 | 73 | No | |
| 00046 | Ave Maria | Archer, John B. | SSAATTBB | 5 | 138 | 74 | No | ||
| 00047 | Nation of Cowslips, A - #4, There was a | Argento, Dominick | SATB | 07A | 142 | AA1 | 146 | ||
| 00048 | Gloria | Argento, Dominick | SATB | 07A | 342 | 55 | No | ||
| 00049 | I Hate and I Love | Argento, Dominick | Mixed | 10 | 252 | ARCHIVE | 48 | ||
| 00050 | Sanctus | Argento, Dominick | SATB | 07A | 357 | 46 | No | ||
| 00051 | Day of Judgement, The | Arkhangelsky, Alexander | SSATTB | 8 | 34 | 36 | No | ||
| 00052 | Stormy Weather | Arlen, Harold | Jay Althouse | SAB | 07D | 193 | 25 | No | |
| 00053 | O Magnum Mysterium | Ashforth, Alden | SATB | 9 | 167 | 139 | No | ||
| 00054 | Gloria | Atkinson, Condit | SATB | 07A | 3 | 122 | No | ||
| 00055 | House by the Side of the Road, The | Atkinson, Condit | SATB | 07D | 82 | 138 | No | ||
| 00056 | How Long, Oh Lord | Avshalomov, Jacob | SATB | 10 | 27 | ARCHIVE | 32 | ||
| 00057 | Prophesy | Avshalomov, Jacob | SATB | 07A | 216 | 40 | No | ||
| 00058 | Tom O’Bedlam | Avshalomov, Jacob | Mixed | 10 | 110 | ARCHIVE | 57 | ||
| 00059 | Actus Tragicus | Bach, J. S. | Mixed | 10 | 79 | ARCHIVE | 67 | ||
| 00060 | Ah, Lord, Thy Dear Sweet Angels Send | Bach, Johann Sebastian | Robert Shaw | SATB | 03A | 17 | 185 | No | |
| 00061 | Air | Bach, J. S. | Deems Taylor | Unison | 03A | 163 | 39 | No | |
| 00062 | All Breathing Life, Sing and Praise Ye.. | Bach, J. S. | J.F. Williamson | SATB | 03A | 10 | 41 | No | |
| 00063 | Alleluia! Sing Praise! | Bach, J. S. | Charles C. Hirt | SATB | 03A | 123 | 20 | No | |
| 00064 | Aria (from Suite in D Major) | Bach, J. S. | Ward Swingle | SATB | 07D | 39 | 13 | No | |
| 00065 | Art Thou with Me | Bach, J. S. | Morten Luvas | SATB | 03A | 2 | 19 | No | |
| 00066 | Aus der Tiefe Rufe Ich, Herr, zu Dir | Bach, J. S. | SATB | 10 | 217 | ARCHIVE | 44 | ||
| 00067 | Be Not Afraid | Bach, J. S. | Neumann | SATB/SATB | 10 | 99 | ARCHIVE | 63 | |
| 00068 | Be Not Afraid S228 | Bach, J. S. | SATB/SATB | 10 | 113 | ARCHIVE | 94 | ||
| 00069 | Beside Thy Cradle Here I Stand | Bach, J. S. | SATB | 03A | 107 | 15 | No | ||
| 00070 | Blessing, Glory, and Wisdom | Bach, J. S. | Peter D. Tkach | SATB | 03A | 9 | 48 | No | |
| 00071 | Bouree (from “The English Suite, No. 2) | Bach, J. S. | Ward Swingle | SATB | 07D | 40 | 32 | No | |
| 00072 | Break Forth, O Beauteous Heavenly Light | Bach, J. S. | David Thompson | SATB | 03A | 19 | 112 | No | |
| 00073 | Canon | Bach, J. S. | Swingle | Unknown | 07D | 41 | MISSING | ||
| 00074 | Cantata No. 104 | Bach, J. S. | Mixed | 10 | 82 | ARCHIVE | 45 | ||
| 00075 | Cantata No. 106 | Bach, J. S. | Mixed | 10 | 79 | ARCHIVE | 67 | ||
| 00076 | Cantata No. 118 | Bach, J. S. | Unknown | 10 | 192 | ARCHIVE | 44 | ||
| 00077 | Cantata No. 131 | Bach, J. S. | SATB | 10 | 217 | ARCHIVE | 44 | ||
| 00078 | Cantata No. 140 | Bach, J. S. | Mixed | 10 | 218 | ARCHIVE | 39 | ||
| 00079 | Cantata No. 142 | Bach, J. S. | Mixed | 10 | 193 | ARCHIVE | 34 | ||
| 00080 | Cantata 15 | Bach, J. S. | SATB | 10 | 251 | ARCHIVE | 6 | ||
| 00081 | Cantata No. 192 | Bach, J. S. | Mixed | 10 | 247 | ARCHIVE | 35 | ||
| 00082 | Cantata No. 4 | Bach, J. S. | Mixed | 10 | 58 | ARCHIVE | 2 | ||
| 00083 | Cantata No. 50 | Bach, J. S. | SATB/SATB | 10 | 112 | ARCHIVE | 72 | ||
| 00084 | Christ Lag in Tobesbaden | Bach, J. S. | Mixed | 10 | 58 | ARCHIVE | 2 | ||
| 00085 | Christ Lay in Death’s Dark Prison | Bach, J. S. | Mixed | 10 | 58 | ARCHIVE | 2 | ||
| 00086 | Christmas Oratorio | Bach, J. S. | Spicer, Max | SATB | 10 | 103 | ARCHIVE | 52 | |
| 00087 | Come, Soothing Death | Bach, J. S. | F. M. Christiansen | SATB | 03A | 13 | 6 | No | |
| 00088 | Crucifixus | Bach, J. S. | Frank Damrosch | SATB | 03A | 6 | 47 | No | |
| 00089 | Denn du wirst meine Selle | Bach, J. S. | SATB | 10 | 251 | ARCHIVE | 6 | ||
| 00090 | Der Fruehling | Bach, J. S. | Unknown | NA | NA | ARCHIVE | |||
| 00091 | Der Geist Hilft Unser Schwachheit Auf | Bach, J. S. | West, John E. | SATB/SATB | 10 | 55 | ARCHIVE | 49 | |
| 00092 | Du Hirte Israel, Hore | Bach, J. S. | Mixed | 10 | 82 | ARCHIVE | 45 | ||
| 00093 | Erschallet, ihr Lieder | Bach, J.S. | Ed. Don Malin | SATB | 03A | 21 | ARCHIVE | 57 | |
| 00094 | Fugue in D Minor | Bach, J. S. | SATB | 07D | 56 | 34 | No | ||
| 00095 | Furchte Dich Nicht | Bach, J. S. | Neumann | SATB/SATB | 10 | 99 | ARCHIVE | 63 | |
| 00096 | Furchte dich nicht | Bach, J. S. | Neumann | SATB/SATB | 10 | 99 | ARCHIVE | ||
| 00097 | Gottes Zeit ist die Allerbeste Zeit | Bach, J. S. | Mixed | 10 | 79 | ARCHIVE | 67 | ||
| 00098 | I will not let Thee Go (Ich Lasse dich Nicht) | Bach, Johann Christoph | SATB | 03A | 24 | 78 | No | ||
| 00099 | If by His Spirit (from Jesu, Priceless) | Bach, Johann Sebastian | Frank Damrosch | SSATB | 03A | 4 | 80 | No | |
| 00100 | Jesu, Joy of Man’s Desiring | Bach, Johann Sebastian | Wallingford Riegger | SATB | 03A | 118 | 21 | No | |
| 00101 | Jesu, meine Freude | Bach, Johann Sebastian | Gunter Graulich | SSATB | 03A | 146 | 15 | No | |
| 00102 | Jesu Meine Fruede | Bach, J. S. | Mixed | 10 | 142 | ARCHIVE | 32 | ||
| 00103 | Jesus, priceless treasure | Bach, J. S. | Damrosch, F. | Mixed | 10 | 56 | ARCHIVE | 37 | |
| 00104 | Jesus, my great Pleasure | Bach, J. S. | SATB | 10 | 142 | ARCHIVE | 32 | ||
| 00105 | Komm, Jeus, Komm | Bach, J. S. | Neumann/W Buszin | SATB/SATB | 10 | 5 | ARCHIVE | 107 | |
| 00106 | Komm, Susser Tod | Bach, Johann Sebastian | F. Melius & P. Christiansen | SATB | 03A | 12 | 30 | No | |
| 00107 | Lobet den Herren, Alle Heiden | Bach, J. S. | Neumann/Buszin | Mixed | 10 | 111 | ARCHIVE | 85 | |
| 00108 | Lord, Hear The Voice of My Complains | Bach, Johann Sebastian | Ernest Willoughby | SSAA | 12A | 20 | 21 | No | |
| 00109 | Magnificat (Barenreiter) | Bach, J. S. | SSATBB | 10 | 115 | ARCHIVE | 73 | ||
| 00110 | Magnificat (Novello) | Bach, J. S. | SATB | 10 | 115a | ARCHIVE | 25 | ||
| 00111 | Make a Joyful Noise | Bach, Johann Sebastian | V. Nelhybel | SATB | 03A | 15 | 45 | No | |
| 00112 | Mass in B Minor | Bach, J. S. | Damrosch, Frank | Mixed | 10 | 57 | ARCHIVE | 31 | |
| 00113 | Mass in F Major | Bach, J. S. | Mixed | 10 | 244 | ARCHIVE | 38 | ||
| 00114 | Motet No. 1 | Bach, J. S. | West,John E. | SATB/SATB | 10 | 53 | ARCHIVE | 63 | |
| 00115 | Motet No. 2 | Bach, J. S. | West, John E. | Double Mixed | 10 | 55 | ARCHIVE | 49 | |
| 00116 | Motet No. 3 (Peters, see also 10-56) | Bach, J. S. | Mixed | 10 | 142 | ARCHIVE | 32 | ||
| 00117 | Motet No. 4 - Not Afraid (F | Bach, J. S. | Neumann | SATB/SATB | 10 | 99 | ARCHIVE | 63 | |
| 00118 | Motet No. 5 | Bach, J. S. | Neumann/W Buszin | SATB/SATB | 10 | 5 | ARCHIVE | 107 | |
| 00119 | Motet No. 6 | Bach, J. S. | Neumann/Buszin | Mixed | 10 | 111 | ARCHIVE | 85 | |
| 00120 | Now Hath Salvation, and Strength | Bach, J. S. | SATB/SATB | 10 | 112 | ARCHIVE | 72 | ||
| 00121 | Now Let Every Tongue Adore Thee | Bach, Johann Sebastian | Chas. Grayson | SATB | 03A | 11 | 105 | No | |
| 00122 | Now Let Every Tongue Adore Thee | Bach, Johann Sebastian | H. Clough-Leighter | SATB | 03A | 11 | 67 | No | |
| 00123 | Now Let Every Tongue Adore Thee | Bach, Johann Sebastian | SATB | 03A | 11 | 44 | No | ||
| 00124 | Now Shall the Grace | Bach, J. S. | J. Troutbeck | SATB/SATB | 03A | 5 | 53 | No | |
| 00125 | Now Thank We All Our God | Bach, J. S. | Mixed | 10 | 247 | ARCHIVE | 35 | ||
| 00126 | Nun Danket Alle Gott | Bach, J. S. | Mixed | 10 | 247 | ARCHIVE | 35 | ||
| 00127 | Nun ist das Heil und die Kraft | Bach, J. S. | SATB/SATB | 10 | 112 | ARCHIVE | 72 | ||
| 00128 | Nun komm, der Heiden Heiland | Bach, J. S. | SATB | 03A | 141 | 13 | No | ||
| 00129 | O Jesu Christ, Mein’s Lebens Licht | Bach, J. S. | Unknown | 10 | 192 | ARCHIVE | 44 | ||
| 00130 | O Jesus Christ, My Life and Light | Bach, J. S. | Unknown | 10 | 192 | ARCHIVE | 44 | ||
| 00131 | O Rejoice Ye Christians Loudly | Bach, J. S. | Peter Wilhousky | SATB | 03A | 7 | 49 | No | |
| 00132 | O Sacred Head, Now Wounded | Bach, J. S. | Robert Shaw | SATB | 03A | 17 | MISSING | 190 | |
| 00133 | O Thou in whom We Live and Move | Bach, J. S. | Don Malin | SATB | 03A | 8 | 58 | No | |
| 00134 | Out of Darkness, I Lord to Thee | Bach, J. S. | SATB | 10 | 217 | ARCHIVE | 44 | ||
| 00135 | Planets, Stars, and Airs of Space | Bach, J. S. | J. Finley Williamson | SATB | 03A | 16 | 106 | No | |
| 00136 | Praise Him | Bach, J. S. | J. Michael Diack | SATB | 03A | 3 | 63 | No | |
| 00137 | Motet VI (Psalm 117 - Praise the Lord, All Ye Nations) | Bach, J. S. | Neumann/Buszin | Mixed | 10 | 111 | ARCHIVE | 85 | |
| 00138 | Praise We the Name of the Lord | Bach, J. S. | William Martin | SATB | 03A | 18 | 100 | No | |
| 00139 | Rejoice and Sing | Bach, J. S. | SATB | 03A | 1 | 92 | No | ||
| 00140 | Resound Then, O Voices | Bach, J. S. | Ed. Don Malin | SATB | 03A | 21 | 50 | No | |
| 00141 | Sanctus in D Minor | Bach, J.S. | William Hunt | SATB | 03A | 155 | 15 | No | |
| 00142 | Singet dem Herrn | Bach, J. S. | West,John E. | SATB/SATB | 10 | 53 | ARCHIVE | 63 | |
| 00143 | Song of Praise | Bach, J. S. | F. M. Christiansen | SATB | 03A | 14 | 119 | No | |
| 00144 | The Heavens Rejoice, the Earth Filled… | Bach, J. S. | Jerry Harris | SSATB | 03A | 20 | 57 | No | |
| 00145 | Passion According to St. John, The | Bach, J. S. | SATB | 10 | 49 | ARCHIVE | 49 | ||
| 00146 | Passion According to St. Matthew, The | Bach, J. S. | Shaw, Nicholl | SATB | 10 | 51 | ARCHIVE | 22 | |
| 00147 | Spirit Also Helpeth Us, The | Bach, J. S. | West, John E. | SATB/SATB | 10 | 55 | ARCHIVE | 49 | |
| 00148 | Thus then, the law of the Spirit | Bach, J. S. | SSA | 16 | No | ||||
| 00149 | Uns ist ein Kind Geboren | Bach, J. S. | Mixed | 10 | 193 | ARCHIVE | 34 | ||
| 00150 | Wachet Auf, Ruft uns die Stimme | Bach, J. S. | Mixed | 10 | 218 | ARCHIVE | 39 | ||
| 00151 | Wir eilen mit schwachen, doch emsigen Schritten | Bach, J. S. | SA | No | |||||
| 00152 | With Glad Hearts we Praise Thee | Bach, J. S. | Theron Kirk | SAB | 03A | 121 | 40 | Yes - | |
| 00153 | Ach, mein herzliebes Jesulein from “Weihnachts-Oratorium” | Bach, J. S. | SATB | MISSING | |||||
| 00154 | Come Thou, O Savior | Bach, J. S. | Crawford R. Thoburn | SATB | No | ||||
| 00155 | Es erhub sich ein Streit | Bach, Johann Christoph | BB | 03B | 55 | 43 | No | ||
| 00156 | Good King Kong Looked Out | Bach, P. D. Q. | Peter Schickele | SATB | 9 | 112 | 43 | No | |
| 00157 | O Little Town of Hackensack | Bach, P. D. Q. | Peter Schickele | SATB | 9 | 111 | 46 | No | |
| 00158 | The Art of the Ground Round | Bach, P. D. Q. | Peter Schickele | 3 Baritones | NA | NA | No | ||
| 00159 | Seasonings, The | Bach, P. D. Q. | Peter Schickele | SATB | 07D | 123 | 13 | No | |
| 00160 | Three Choruses from e.e. cummings | Schickele, Peter | SATB | 07A | 224 | 31 | No | ||
| 00161 | Throw the Yule Log on, Uncle John | Bach, P. D. Q. | Peter Schickele | SATB | 9 | 110 | 44 | Yes - 1 | |
| 00162 | Promises, Promises | Bacharach, Burt | Pete King, arr. | SATB | 07D | 30 | 10 | No | |
| 00163 | Viele verachten die edele Musik | Bachofen, Johann | SATB | 2 | 186 | 35 | No | ||
| 00164 | Love Somebody | Bacon, Ernst | SATB | 07B | 67 | AA1 | 160 | ||
| 00165 | Lord Star, The | Bacon, Ernst | SATB | 07A | 22 | 40 | No | ||
| 00166 | Daydreams | Balazs, Arpad | SATB | 6 | 123 | 21 | No | ||
| 00167 | Contrapunto bestiale alla mente | Banchieri, Adriano | Clifford Bartlett | SSATB | 2 | 137 | ARCHIVE | 25 | |
| 00168 | Counterpoint of the Animals | Banchieri, Adriano | Norman Greyson | SSATB | 2 | 112 | ARCHIVE | 73 | |
| 00169 | Requiem | Bantock, Granville | SATB | 5 | 12 | 84 | No | ||
| 00170 | When Rooks Fly Homeward | Banyon, Arthur | SATB | 5 | 37 | MISSING | 31 | ||
| 00171 | First Person Feminine | Barab, Seymour | SSA | 34 | No | ||||
| 00172 | Agnus Dei | Barber, Samuel | SATB | 07A | 166 | 17 | No | ||
| 00173 | Anthony O Daly (from Reincarnations) | Barber, Samuel | SATB | 07A | 60 | 26 | No | ||
| 00174 | Heaven-Haven | Barber, Samuel | SATB | 07A | 424 | 14 | No | ||
| 00175 | Let Down the Bars, O Death | Barber, Samuel | SATB | 07A | 39 | 130 | Yes - 16 | ||
| 00176 | Mary Hines (from Reincarnations) | Barber, Samuel | SATB | 07A | 59 | 25 | No | ||
| 00177 | Prayers of Kierkegaard | Barber, Samuel | Mixed | 10 | 33 | ARCHIVE | 87 | ||
| 00178 | Stopwatch and an Ordinance Map, A | Barber, Samuel | Unknown | 07A | 289 | MISSING | 28 | ||
| 00179 | Sure on this Shining Night | Barber, Samuel | SATB | 07A | 115 | 92 | No | ||
| 00180 | Coolin, The (from Reincarnations) | Barber, Samuel | SATB | 07A | 61 | 26 | No | ||
| 00181 | Lovers, The | Barber, Samuel | Mixed | 10 | 236 | ARCHIVE | 5 | ||
| 00182 | To Be Sung on the Water | Barber, Samuel | SATB | 07A | 293 | 58 | No | ||
| 00183 | Twelfth Night | Barber, Samuel | SATB | 07A | 300 | 36 | No | ||
| 00184 | Under the Willow Tree | Barber, Samuel | SATB | 07A | 116 | 27 | No | ||
| 00185 | Missa Virgo parens Christi | Barbireau, Jacobus | Edward Wickman | SATTB | 2 | 171 | 18 | No | |
| 00186 | Tambur | Paix, J. | Lajos Bardos | SATB | 80 | No | |||
| 00187 | Nota | Bark, Jan | SSATBB | 07A | 252 | 44 | No | ||
| 00188 | Adoration | Barnes, Edward S. | SSATB | 9 | 99 | 47 | No | ||
| 00189 | Lambscapes | Barnes, Eric | SATB | 31 | No | ||||
| 00190 | An American Folk Song Medley | Barnett, Steve | SSAATTBB | 25 | No | ||||
| 00191 | Show Tune (Consider Yourself) | Bart, Lionel | Norman Leyden | SATB | 07D | 23 | 60 | No | |
| 00192 | De Animals a-Comin’ | Bartholomew, Marshall | TTBB | 33 | No | ||||
| 00193 | Little Innocent Lamb | Bartholomew, Marshall | TTBB | 9 | No | ||||
| 00194 | Ready When He Comes | Bartholomew, Marshall | TTBB | 5 | No | ||||
| 00195 | Of all the Birds the I do know | Bartlet, John | Clifford Bartlett | SATB | 2 | 136 | 25 | ||
| 00196 | Cantata Profana | Bartok, Bela | SATB/SATB | 10 | 35 | 394 | |||
| 00197 | Don’t Leave Me | Bartok, Bela | MISSING | REMOVED | |||||
| 00198 | Finding a Husband | Bartok, Bela | SSAATTBB | 6 | 8 | 37 | No | ||
| 00199 | Four Slovak Folk Songs | Bartok, Bela | SATB/SATB | 6 | 119 | 48 | No | ||
| 00200 | Loafer | Bartok, Bela | SSA | 20 | No | ||||
| 00201 | Love Song | Bartok, Bela | SATB | 6 | 9 | 38 | No | ||
| 00202 | Only Tell Me | Bartok, Bela | SA | ||||||
| 00203 | Teasing Song | Bartok, Bela | SSA | 7 | No | ||||
| 00204 | Prisoner, The | Bartok, Bela | SSA | 6 | 6 | 39 | No | ||
| 00205 | Wanderer, The | Bartok, Bela | SSAATTBB | 6 | 7 | 40 | No | ||
| 00206 | Adorable Flujo | Basler, Paul | SATB | 07A | 462 | 49 | No | ||
| 00207 | Alleluia | Basler, Paul | SATB | 07A | 481 | AA1 | |||
| 00208 | Gloria from “Missa Kenya” | Basler, Paul | SATB | 07A | 448 | 24 | No | ||
| 00209 | You Who Never Arrived | Basler, Paul | SATB | 07A | 446 | 54 | No | ||
| 00210 | Feast of Carols, A | Bass, Randol | Bass, RA | SATB | 10 | 263 | ARCHIVE | 31 | |
| 00211 | Christmas Ornaments | Bass, Randol | Bass, R.A | SATB | 10 | 268 | ARCHIVE | 127 | |
| 00212 | Collect | Bassett, Leslie | SATB | 07A | 225 | 36 | No | ||
| 00213 | Of Wind and Earth | Bassett, Leslie | SATB | 07A | 281 | 40 | No | ||
| 00214 | The Jenson Sight Singing Course | Bauguess, David | Unison | 10 | 304 | ARCHIVE | |||
| 00215 | Hanukkah Light | Bavel, Zamir | SATB | 9 | 199 | 221 | No | ||
| 00216 | Mater ora Filium | Bax, Arnold | SATB/SATB | 10 | 25 | ARCHIVE | 77 | ||
| 00217 | Of a Rose I Sing a Song | Bax, Arnold | SATB | 9 | 104 | 34 | No | ||
| 00218 | Now is the Time of Christymas | Bax, Arnold | TTBB | 40 | No | ||||
| 00219 | Kiso Bushi | Japanese Folk Song, | Francis Baxter | SATB | 14 | 15 | MISSING | 42 | No |
| 00220 | Soran Bushi | Japanese Folk Song, | Francis Baxter | SATB | 14 | 18 | 55 | No | |
| 00221 | Come unto These Yellow Sands | Beach, Amy | SSAA | 13-4 | 3 | 36 | No | ||
| 00222 | Sea Fever | Beach, Amy | TTBB | 49 | No | ||||
| 00223 | Three Flower Songs | Beach, Amy | SSAA | 32 | No | ||||
| 00224 | Phyllis, Thy Lovely Looks | Beale, William | Percy M. Young | SATB | 4 | 31 | 14 | No | |
| 00225 | Canticle of Praise | Beck, John Ness | SATB | 07A | 140 | 71 | No | ||
| 00226 | Hymn to David | Beck, John Ness | SATB | 07A | 275 | 85 | No | ||
| 00227 | Song of Exaltation | Beck, John Ness | SATB | 07A | 256 | 66 | No | ||
| 00228 | Song of Moses | Beck, John Ness | SATB | 07A | 234 | 97 | No | ||
| 00229 | Visions of St. John | Beck, John Ness | SATB | 07A | 38 | AA1 | 38 | ||
| 00230 | Golden Wine is Drunk, The | Bedford, David | Unknown | 10 | 272 | ARCHIVE | 14 | ||
| 00231 | Be Still | Beebe, Hank | 2 part | 07A | 391 | 10 | No | ||
| 00232 | Hallelujah from Mount of Olives | Beethoven, Ludwig van | SATB | 4 | 61 | 85 | No | ||
| 00233 | Mass in C-Major | Beethoven, Ludwig van | Unknown | 10 | 206 | ARCHIVE | 160 | ||
| 00234 | Missa Solemnis in D | Beethoven, Ludwig van | Stern, Julius | Mixed | 10 | 61 | ARCHIVE | 189 | |
| 00235 | Ninth Symphony (Last Movement) | Beethoven, Ludwig van | Mixed | 10 | 70 | ARCHIVE | 135 | ||
| 00236 | Song of Praise | Beethoven, Ludwig van | Peter Norman, arr. | SATB | 4 | 20 | 105 | No | |
| 00237 | Choral Fantasia, The | Beethoven, Ludwig van | Mixed | 10 | 48 | ARCHIVE | 274 | ||
| 00238 | Wir Haben Ihn Gesehen | Beethoven, Ludwig van | Alexa Doebele | TTB | 12-3b | 5 | 50 | No | |
| 00239 | Lollytoodum | Bell, Leslie | Lesie Bell | SATB | 07B | 11 | 28 | No | |
| 00240 | Nativitas | Belmont, Jean | SATB | 9 | 185 | 3 | No | ||
| 00241 | Amor Mio | Bembo, Antonia | SS | 03A | 150 | MISSING | |||
| 00242 | Psalm 150 | Bender, Jan | SSATB | 07A | 97 | 103 | No | ||
| 00243 | All Creatures Now Are Merry Minded | Bennet, John | Augustus Zanzig | SSATB | 1 | 11 | 22 | No | |
| 00244 | Come, Shepherds Follow Me | Bennet, John | Herbert Wiseman | SATB | 1 | 7 | 18 | No | |
| 00245 | Weep O Mine Eyes | Bennet, John | SSATB | 1 | 60 | 24 | No | ||
| 00246 | Weep, O Mine Eyes | Bennet, John | Edmund H. Fellowes | SATB | 1 | 25A | 16 | No | |
| 00247 | Unknown | Unknown, Unknown | Unknown | MISSING | |||||
| 00248 | Weep, O Mine Eyes (SSATB) | Bennet, John | SSATB | MISSING | |||||
| 00249 | Rose Touched by the Sun’s Warm Rays, A | Berger, Jean | SATB | 07A | 145 | 134 | No | ||
| 00250 | Brazilian Psalm | Berger, Jean | SATTBB | 07A | 1 | AA2 | 167 |





top